| Number: | 100 |
|---|---|
| Brand: | The Elite |
| Color: | white |
| Donor: | Bernie Lubell |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | bristle capped travel |
|   | More Info |
![]() |
![]() |
![]() |
| Number: | 1032 |
|---|---|
| Brand: | China Airlines |
| Model: | ready brush |
| Color: | White |
| Donor: | Maryly Snow |
| Where Acquired: | China |
| Where Manufactured: | China |
| Toothbrush Type: | travel |
|   | More Info |
| Sleeve and brush |
| ReadyBrush sleeve |
| Sleeve detail |
| Number: | 1051 |
|---|---|
| Brand: | Cathay Pacific |
| Model: | Travel |
| Color: | Tan-Gray |
| Donor: | Penny Wells |
| Where Acquired: | Vietnam |
| Toothbrush Type: | Travel airlines |
|   | More Info |
Open but not inserted into handle![]() |
Cover doubles as handle![]() |
| Number: | 1052 |
|---|---|
| Brand: | Huong Hai Junk Co., Ltd, Mothership |
| Color: | Cream |
| Donor: | Penny Wells |
| Where Acquired: | Vietnam |
| Where Manufactured: | Vietnam |
| Toothbrush Type: | Travel hotel boat |
|   | More Info |
Front of package, toothbrush and paste in wrapper![]() |
Back of package, front view of toothbrush and paste![]() |
| Number: | 1053 |
|---|---|
| Brand: | Victoria Sapa Hotel |
| Color: | White |
| Donor: | Penny Wells |
| Where Acquired: | Vietnam |
| Toothbrush Type: | Travel hotel |
|   | More Info |
Stiched paper bag package with folding toothbrush and paste![]() |
| Number: | 1055 |
|---|---|
| Brand: | Stirling |
| Color: | Transparent yellow; clear case |
| Donor: | Ken Mannshardt |
| Where Manufactured: | Hong Kong |
| Toothbrush Type: | Travel in 2 parts: cover attaches as handle |
|   | More Info |
In travel case![]() |
Handle and brush separated![]() |
Brush head inserted into handle![]() |
| Number: | 1056 |
|---|---|
| Brand: | Tote Brush |
| Color: | White and yellow |
| Donor: | Ken Mannshardt |
| Where Manufactured: | United States |
| Toothbrush Type: | Travel (Neck and Handle and held together by an axel, the top of handle locks both into place), comes in clear protective case |
|   | More Info |
Closed in carrying case![]() |
Removed from carrying case![]() |
Back view showing locking system![]() |
Front view![]() |
| Number: | 1057 |
|---|---|
| Brand: | Ulaan Baatar Hotel |
| Color: | Transparent |
| Donor: | Kathleen Hardin |
| Where Acquired: | Mongolia |
| Toothbrush Type: | Travel hotel |
|   | More Info |
Packaged view![]() |
Toothbrush and paste in wrapper![]() |
| Number: | 1058 |
|---|---|
| Brand: | Cybersonic |
| Model: | Cybersonic 2 |
| Color: | White and blue |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | Travel Electric sonic timed comes with a brush, a power recharger base, 2 replaceable heads, 2 power floss heads, 2 tongue cleaner heads, and 4 packs of bleaching gel |
|   | More Info |
Standing front view![]() |
Standing side view![]() |
Toothbrush![]() |
Back view![]() |
Detail of head and cap![]() |
Back of head and cap![]() |
Travel case as toothbrush handle with GUM toothpaste![]() |
While gel dispensers![]() |
| Number: | 1070 |
|---|---|
| Brand: | Lhasa Peace Hotel Tibet |
| Color: | Maroon |
| Donor: | Terry Dean |
| Where Acquired: | Tibet |
| Where Manufactured: | China |
| Toothbrush Type: | Foreign Travel |
|   | More Info |
| Number: | 1075 |
|---|---|
| Brand: | Coghlan's |
| Model: | Pack-Lite Toothbrush |
| Color: | yellow |
| Donor: | Mike Higgins |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | portable camping travel carries own toothpaste well self-contained |
|   | More Info |
![]() |
![]() |
| Number: | 1076 |
|---|---|
| Brand: | Brand Dynamics |
| Model: | Clever Tooth Brush |
| Color: | violet |
| Donor: | Mike Higgins |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | portable camping travel carries own toothpaste well self-contained |
|   | More Info |
![]() |
![]() |
| Number: | 1079 |
|---|---|
| Brand: | Lhasa Hotel |
| Color: | Clear |
| Donor: | Don Koc |
| Where Acquired: | Tibet |
| Toothbrush Type: | Travel |
|   | More Info |
![]() |
| Number: | 1080 |
|---|---|
| Brand: | Lhasa Hotel |
| Color: | Clear |
| Donor: | Don Koc |
| Where Acquired: | Tibet |
| Toothbrush Type: | Travel |
|   | More Info |
![]() |
![]() |
| Number: | 1081 |
|---|---|
| Brand: | Swissco |
| Model: | Swissco Travel Dental Set |
| Color: | yellow |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Travel Compact |
|   | More Info |
| ITC 1081 |
| Number: | 1103 |
|---|---|
| Brand: | Brand Dynamics |
| Model: | Clever Tooth Brush |
| Color: | yellow |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | Travel, Self-contained |
|   | More Info |
New yellow, used blue![]() |
| Deatil of heads |
| Number: | 1104 |
|---|---|
| Brand: | Brand Dynamics |
| Model: | Clever Toothbrush |
| Color: | Blue |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | Travel |
|   | More Info |
| blue used Clever toothbrush |
| Number: | 1135 |
|---|---|
| Brand: | Air Zimbabwe |
| Donor: | Josiane Emorine |
| Where Acquired: | Zimbabwe |
| Toothbrush Type: | Airline, Travel |
|   | More Info |
| Travel case |
Toothbrush & paste in case![]() |
Toothbrush assembled, case & paste![]() |
| Number: | 1138 |
|---|---|
| Brand: | Franc franc |
| Model: | Franc franc tooth brush set |
| Color: | Beige |
| Donor: | Dana Buntrock |
| Where Acquired: | Japan |
| Toothbrush Type: | Designer, Travel |
|   | More Info |
| Outside case with toothpaste |
| Number: | 1144 |
|---|---|
| Brand: | Radius |
| Model: | Scuba Right hand soft |
| Color: | Black |
| Donor: | Dana Buntrock |
| Where Acquired: | England |
| Where Manufactured: | United States |
| Toothbrush Type: | ergonomic |
|   | More Info |
| Packaged view |
Package and right hand brush![]() |
| Number: | 1147 |
|---|---|
| Brand: | Trisa |
| Model: | Travel |
| Color: | Orange, white |
| Donor: | Dave Kennar |
| Where Acquired: | Venezuela |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Travel |
|   | More Info |
| Packaged view |
| Number: | 1153 |
|---|---|
| Brand: | Waterpik |
| Model: | eBrush |
| Color: | Hot Pink, Blue |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Electric |
|   | More Info |
| Waterpik eBrush |
| ITC #1153. Waterpik eBrush. Packaged view |
| ITC #1153. Waterpik eBrush |
| Number: | 1160 |
|---|---|
| Brand: | Fresh & Go |
| Model: | Fresh & Go Toothbrush & Paste - Together with a twist |
| Color: | Clear, White, Green turning-knob |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Israel |
| Toothbrush Type: | Foreign adult travel carries own toothbrush well self-contained |
|   | More Info |
| Fresh & Go |
| Number: | 1210 |
|---|---|
| Brand: | Cathay Pacific |
| Color: | Beige |
| Donor: | Tom Patterson & Sue Estey |
| Where Acquired: | Indonesia |
| Toothbrush Type: | Airline, Travel |
|   | More Info |
| Overnight kit with toothbrush |
| Overnight kit with toothbrush parts |
| Overnight kit with all parts |
| Number: | 1229 |
|---|---|
| Brand: | Tooth Brush Set |
| Model: | Singapore airlines |
| Donor: | Susan Stone |
| Toothbrush Type: | Travel, Disposable, Airline |
|   | More Info |
In package![]() |
| Number: | 1230 |
|---|---|
| Brand: | Singapore Airlines |
| Model: | Singapore Sirlines |
| Color: | White |
| Donor: | Susan Stone |
| Where Acquired: | China |
| Toothbrush Type: | Travel, Disposable, Airline |
|   | More Info |
In package![]() |
| ITC #1229 (bottom) and 1230 (top) |
| Number: | 125 |
|---|---|
| Brand: | Tsumura International Kid Care |
| Model: | Teenage Mutant Ninja Turtles Travel Toothbrush |
| Color: | Light green, green, white |
| Donor: | Elizabeth Byrne |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Travel, Licensed Character, Teenage Mutant Ninja Turtle |
|   | More Info |
![]() |
![]() |
| Number: | 130 |
|---|---|
| Brand: | Listerine |
| Model: | Tote Brush |
| Color: | blue and white |
| Donor: | Nancy Clement |
| Where Acquired: | Mexico |
| Where Manufactured: | Mexico |
| Toothbrush Type: | Travel kit folding toothbrush, Listerine toothpaste in clear folding case |
|   | More Info |
![]() |
![]() |
| Number: | 1313 |
|---|---|
| Brand: | Cathay Pacific |
| Color: | clear |
| Donor: | La Mont (Jangchup Phelgyal) Mitchell |
| Where Acquired: | China |
| Toothbrush Type: | Cathay Pacific travel airlines disposable kit |
|   | More Info |
| ITC #1313. Kit closed |
| ITC #1313. Kit open |
| Number: | 1317 |
|---|---|
| Brand: | PHB |
| Model: | Medio |
| Color: | red |
| Donor: | Linda Schacht |
| Where Acquired: | Spain |
| Where Manufactured: | Spain |
| Toothbrush Type: | foreign ordinary travel pilgrimage |
|   | More Info |
| ITC #1317. In package |
| ITC #1317. Brush head in cap |
| ITC #1317. Toothbrush with cap |
| ITC #1317. Head, with cap in background |
| Number: | 1352 |
|---|---|
| Brand: | Piave |
| Model: | Plaque Control / Antiplacca Anatomico |
| Color: | blue green |
| Donor: | Courtesy of Piave |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | Anti-plaque |
|   | More Info |
In unopened package![]() |
Back of package![]() |
| Number: | 1353 |
|---|---|
| Brand: | Piave |
| Model: | Plaque Control / antiplacca Anatomico |
| Color: | clear gold |
| Donor: | Courtesy of Piave |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | foreign adult |
|   | More Info |
Front view![]() |
| Number: | 1378 |
|---|---|
| Brand: | Formula |
| Model: | Double Action |
| Color: | dark red |
| Donor: | Joe Petolino |
| Where Acquired: | Indonesia |
| Where Manufactured: | Indonesia |
| Toothbrush Type: | foreign adult. travel cap |
|   | More Info |
Package front![]() |
Package back![]() |
| Number: | 1379 |
|---|---|
| Brand: | Preventive Dental Products |
| Model: | Brush a Go Go, 4 pack |
| Color: | 1 red, 1 green, 1 yellow, 1 purple |
| Donor: | Barbara Furbush |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Travel, set of 4, disposable embedded toothpaste self-contained. |
|   | More Info |
| ITC #1379. In package |
| ITC #1379. Package back |
| Number: | 1382 |
|---|---|
| Brand: | Fuzzy Brush |
| Color: | white |
| Donor: | Joe MacDonald |
| Where Acquired: | England |
| Where Manufactured: | England |
| Toothbrush Type: | foreign, disposable, chewable |
|   | More Info |
| Small, round, CHEWABLE toothbrush |
| Small round chewable, disposable toothbrush |
| Number: | 1387 |
|---|---|
| Brand: | Aurelle |
| Model: | Toob |
| Color: | blue |
| Donor: | Chris Williams |
| Where Acquired: | United States |
| Where Manufactured: | Canada |
| Toothbrush Type: | travel toothbrush with refillable toothpaste in handle brushette self-contained toothpaste |
|   | More Info |
Closed for travel![]() |
Travel cap removed for use![]() |
Both ends removed to show refillable toothpaste container in han![]() |
| Number: | 1394 |
|---|---|
| Brand: | Elina |
| Model: | Dent-O-Contour Profumato |
| Color: | clear yellow |
| Donor: | Corey Schultz |
| Where Acquired: | Germany |
| Where Manufactured: | Germany |
| Toothbrush Type: | foreign adult travel folding |
|   | More Info |
Package front![]() |
Package back![]() |
| Number: | 1397 |
|---|---|
| Brand: | Lufthansa |
| Color: | clear |
| Donor: | Barbara Furbush |
| Where Acquired: | France |
| Toothbrush Type: | Airline, Travel |
|   | More Info |
In travel case![]() |
Travel case as toothbrush handle with GUM toothpaste![]() |
| Number: | 1412 |
|---|---|
| Brand: | Vepa |
| Model: | |
| Color: | blue and green |
| Donor: | Maryly Snow |
| Where Acquired: | Turkey |
| Where Manufactured: | Turkey |
| Toothbrush Type: | Foreign adult travel folding |
|   | More Info |
Package front![]() |
Package back![]() |
| Number: | 1414 |
|---|---|
| Brand: | Vepa |
| Model: | |
| Color: | Aqua |
| Donor: | Maryly Snow |
| Where Acquired: | Turkey |
| Where Manufactured: | Turkey |
| Toothbrush Type: | Travel, Folding |
|   | More Info |
Opening![]() |
| Number: | 15 |
|---|---|
| Brand: | Lactona |
| Model: | Compac |
| Color: | Pink |
| Donor: | Marika Wolfe |
| Where Acquired: | United States |
| Where Manufactured: | United States |
| Toothbrush Type: | travel compact box two-part Head and neck inserts into box handle. Encased head shows grabber |
|   | More Info |
![]() |
![]() |
| Number: | 1501 |
|---|---|
| Brand: | Doraldent |
| Model: | Viajero Kit |
| Color: | Orange, white |
| Donor: | Maryly Snow |
| Where Acquired: | Mexico |
| Where Manufactured: | Mexico |
| Toothbrush Type: | Foreign adult travel standing |
|   | More Info |
Package front![]() |
Package back![]() |
Pushing white button pops TB out![]() |
Brush and handle fully out of its case![]() |
Toothbrush assembled for use![]() |
| Number: | 1533 |
|---|---|
| Brand: | 3K |
| Model: | Plus Twister |
| Color: | Red, white |
| Donor: | Kathryn Hughes |
| Where Acquired: | Nepal |
| Toothbrush Type: | Replaceable head |
|   | More Info |
Package front with replaceable head![]() |
Package back![]() |
| Number: | 1576 |
|---|---|
| Brand: | [Marbled celluloid toothbrush holder] |
| Color: | Marbled opalescent green |
| Donor: | Corey Schultz |
| Where Acquired: | United States |
| Where Manufactured: | Japan |
|   | More Info |
Box, open![]() |
Box, closed![]() |
| Number: | 1582 |
|---|---|
| Brand: | Travelon |
| Model: | Travel Easier |
| Color: | Clear, pink turning-knob |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Israel |
| Toothbrush Type: | Foreign adult travel carries own toothbrush well self-contained |
|   | More Info |
Package front![]() |
| Number: | 1589 |
|---|---|
| Brand: | Piave |
| Model: | Spazzolino Viaggio |
| Color: | White, blue |
| Donor: | Courtesy of Piave |
| Where Acquired: | United States |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign adult travel |
|   | More Info |
Package front #1589, and toothbrush #1590![]() |
Package back![]() |
| Number: | 1590 |
|---|---|
| Brand: | Piave |
| Model: | Spazzolino Viaggio |
| Color: | White, teal |
| Donor: | Courtesy of Piave |
| Where Acquired: | United States |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign adult travel |
|   | More Info |
Removed from sales package![]() |
Toothbrush assembled for use![]() |
| Number: | 16 |
|---|---|
| Brand: | Fuchs |
| Model: | [Travel] |
| Color: | white box, orange neck |
| Donor: | Paul Brown |
| Where Acquired: | United States |
| Where Manufactured: | Germany |
| Toothbrush Type: | travel two-part box. Toothbrush used as tool aquarium cleaner |
|   | More Info |
![]() |
![]() |
| Number: | 1600 |
|---|---|
| Brand: | Dr. Fresh |
| Color: | Pink, white |
| Donor: | Tamsin Orion |
| Where Acquired: | United States |
| Toothbrush Type: | Travel |
|   | More Info |
Brush in case![]() |
Brush out of case![]() |
Assembled brush![]() |
| Number: | 1601 |
|---|---|
| Brand: | Tote Brush |
| Color: | Pink marbleized |
| Donor: | Data lost, donor unknown |
| Where Acquired: | United States |
| Toothbrush Type: | Travel, Folding |
|   | More Info |
Ready to use![]() |
Closed for travel![]() |
Out of box![]() |
Unfolding![]() |
| Number: | 1614 |
|---|---|
| Brand: | [Snap-together travel toothbrush] |
| Color: | Tortoise shell orange |
| Donor: | Data lost, donor unknown |
| Where Acquired: | United States |
| Toothbrush Type: | Travel, Folding |
|   | More Info |
| Number: | 1615 |
|---|---|
| Brand: | [Snap-together travel toothbrush] |
| Color: | Grey |
| Donor: | Data lost, donor unknown |
| Where Acquired: | United States |
| Toothbrush Type: | Travel, Folding |
|   | More Info |
![]() |
![]() |
| Number: | 1616 |
|---|---|
| Brand: | Finnair travel toothbrush |
| Color: | White |
| Donor: | Data lost, donor unknown |
| Where Acquired: | United States |
| Toothbrush Type: | Travel, Folding |
|   | More Info |
| Number: | 1617 |
|---|---|
| Brand: | Swissco |
| Model: | Travel Dental Set |
| Color: | Blue, yellow |
| Donor: | Data lost, donor unknown |
| Where Acquired: | United States |
| Toothbrush Type: | Travel, folding, kit with toothpaste and floss |
|   | More Info |
![]() |
![]() |
![]() |
| Number: | 1619 |
|---|---|
| Brand: | Fuzzy Brush |
| Color: | Pale green |
| Donor: | Maryly Snow |
| Where Acquired: | Germany |
| Where Manufactured: | United Kingdom |
| Toothbrush Type: | travel disposable chewable round package vending machine |
|   | More Info |
![]() |
| Number: | 1626 |
|---|---|
| Brand: | Unknown |
| Color: | Teal |
| Donor: | Jesse Meyer |
| Where Acquired: | Japan |
| Where Manufactured: | Japan |
| Toothbrush Type: | Hotel disposable travel |
|   | More Info |
Package back and out of package![]() |
| Number: | 1627 |
|---|---|
| Brand: | Nippondaira Hotel Sizuoka Country Tooth Brush |
| Color: | White |
| Donor: | Jesse Meyer |
| Where Acquired: | Japan |
| Where Manufactured: | Japan |
| Toothbrush Type: | Hotel travel disposable |
|   | More Info |
![]() |
![]() |
| Number: | 1630 |
|---|---|
| Brand: | Dr. Fresh |
| Model: | Hulk Travel Kit |
| Color: | Green |
| Donor: | Corey Schultz |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Kids travel American |
|   | More Info |
![]() |
![]() |
![]() |
| Number: | 1637 |
|---|---|
| Brand: | Preventive Dental Products |
| Model: | Travel Brush 2 Pack |
| Color: | Transparent pink; transparent dark green |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | 2-pak, Travel |
|   | More Info |
![]() |
![]() |
| Number: | 1644 |
|---|---|
| Brand: | Gold Fish |
| Model: | Flex |
| Color: | Blue and white |
| Donor: | Dennis Porter |
| Where Acquired: | Mexico |
| Where Manufactured: | Korea |
| Toothbrush Type: | Foreign adult |
|   | More Info |
3 in attached packaging![]() |
WHAT IS THIS TYPE of PACKAGING?![]() |
| Number: | 1645 |
|---|---|
| Brand: | Gold Fish |
| Model: | Flex |
| Color: | Red and white |
| Donor: | Dennis Porter |
| Where Acquired: | Mexico |
| Where Manufactured: | Korea |
| Toothbrush Type: | Foreign adult |
|   | More Info |
#1645 is the red one![]() |
| Number: | 1646 |
|---|---|
| Brand: | Gold Fish |
| Model: | Flex |
| Color: | Green and white |
| Donor: | Dennis Porter |
| Where Acquired: | Mexico |
| Where Manufactured: | Korea |
| Toothbrush Type: | Foreign adult |
|   | More Info |
#1646 is the green one![]() |
| Number: | 1648 |
|---|---|
| Brand: | Donto Dent |
| Model: | Reise |
| Color: | Fuscia, pink |
| Donor: | Tobi Hutter |
| Where Acquired: | Germany |
| Where Manufactured: | Germany |
| Toothbrush Type: | Foreign adult travel |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
| Number: | 1665 |
|---|---|
| Brand: | Sanrio |
| Model: | Chococat |
| Color: | Purple, clear |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | foreign kids cup system capped covered toothpaste travel |
|   | More Info |
![]() |
![]() |
![]() |
| Number: | 1667 |
|---|---|
| Brand: | Sanrio |
| Model: | Hello Kitty |
| Color: | Red, translucent red |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | foreign kids cup system capped covered toothpaste travel |
|   | More Info |
![]() |
![]() |
| Number: | 17 |
|---|---|
| Brand: | Wisdom (?) |
| Color: | white with clear neck and head |
| Donor: | Setu Shah |
| Where Acquired: | United States |
| Where Manufactured: | England |
| Toothbrush Type: | travel two-art box. When encased, grabber end is exposed. |
|   | More Info |
![]() |
![]() |
| Number: | 1720 |
|---|---|
| Brand: | United Airlines |
| Color: | Clear |
| Donor: | Jesse Meyer |
| Toothbrush Type: | Airline, Travel |
|   | More Info |
| Number: | 1721 |
|---|---|
| Brand: | Brand Dynamics |
| Model: | Clever Tooth Brush |
| Color: | White and orange |
| Donor: | Jesse Meyer |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | portable camping travel carries own toothpaste well self-contained |
|   | More Info |
| Number: | 1725 |
|---|---|
| Brand: | Tooth Brush Set |
| Color: | Light blue |
| Donor: | Jesse Meyer |
| Toothbrush Type: | Foreign hotel disposable adult |
|   | More Info |
| Number: | 1731 |
|---|---|
| Brand: | British Airways |
| Color: | Dark grey |
| Donor: | Deb Lozier |
| Toothbrush Type: | Travel, Disposable, Airline |
|   | More Info |
| Number: | 1736 |
|---|---|
| Brand: | PHB |
| Model: | Cepillo de viaje |
| Color: | Teal green and white |
| Donor: | William O'Brien |
| Where Acquired: | Spain |
| Where Manufactured: | Spain |
| Toothbrush Type: | Travel, Folding |
|   | More Info |
| Number: | 174 |
|---|---|
| Brand: | Quik Brush |
| Color: | white |
| Donor: | Malcolm Lubliner |
| Where Acquired: | United States |
| Toothbrush Type: | portable disposable travel carries its own embedded toothpaste well self-contained capped vented plastic cover |
|   | More Info |
Capped view![]() |
Cap removed, pink gel visible in neck![]() |
| Number: | 1743 |
|---|---|
| Brand: | San Xiao |
| Color: | Yellow; Blue. |
| Donor: | Kasia Jarmolowicz |
| Where Acquired: | Ecuador |
| Where Manufactured: | China |
| Toothbrush Type: | Travel kit |
|   | More Info |
| Number: | 1744 |
|---|---|
| Brand: | Corona |
| Color: | Blue, yellow and orange (photograph of sunflowers) |
| Donor: | Kasia Jarmolowicz |
| Where Acquired: | Ecuador |
| Toothbrush Type: | Foreign adult travel |
|   | More Info |
| Number: | 1748 |
|---|---|
| Brand: | {Modified toothbrush travel box] Craig-Martin Toothpaste (maybe current) |
| Color: | Translucent blue |
| Donor: | Corey Schultz |
| Where Acquired: | United States |
| Where Manufactured: | United States |
| Toothbrush Type: | Travel boxed |
|   | More Info |
| Number: | 1769 |
|---|---|
| Brand: | Hydrabrush |
| Model: | express |
| Color: | White grey |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Electric, Dual-heads |
|   | More Info |
| Front of 4 headed toothbrush |
| Side view of 4 headed toothbrush |
| View of brush, tongue scraper, stand |
| Detail of 4 heads |
| Package |
| Instructions, replacement heads |
| Number: | 1773 |
|---|---|
| Brand: | BITUFO |
| Model: | Day & Trip |
| Color: | Fluorescent pink |
| Donor: | Tom Cauchois |
| Where Acquired: | Brazil |
| Where Manufactured: | Brazil |
| Toothbrush Type: | Travel adult foreign |
|   | More Info |
| Package front |
| Package detail |
| package back |
| Number: | 1784 |
|---|---|
| Brand: | Grand Cevahir Hotel |
| Model: | Dental Kit |
| Color: | White |
| Donor: | Walter Hood, Jr. |
| Where Acquired: | Turkey |
| Where Manufactured: | Turkey |
| Toothbrush Type: | Travel, Folding, Hotel |
|   | More Info |
![]() |
| Number: | 1797 |
|---|---|
| Brand: | Dentosan |
| Model: | Antiplacca |
| Color: | Clear peach |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Travel adult foreign |
|   | More Info |
![]() |
| Number: | 18 |
|---|---|
| Color: | Black with white grid around cylinder |
| Donor: | Maryly Snow |
| Toothbrush Type: | kids novelty flowers travel two-part cylindrical round handle unvented |
|   | More Info |
![]() |
![]() |
| Number: | 181 |
|---|---|
| Brand: | Docteur Charcot |
| Color: | Yellow |
| Donor: | Sue Gross |
| Where Acquired: | France |
| Where Manufactured: | France |
| Toothbrush Type: | Travel ventilated box two-part (head fits into handle) with pocket clip |
|   | More Info |
![]() |
![]() |
| Number: | 1810 |
|---|---|
| Brand: | Inaden |
| Model: | Go |
| Color: | Pink and violet |
| Donor: | Maryly Snow |
| Where Acquired: | Greece |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Travel adult foreign |
|   | More Info |
Folding travel toothbrush![]() |
| Number: | 1816 |
|---|---|
| Brand: | Virgin Atlantic |
| Model: | Travel |
| Color: | Clear red |
| Donor: | Patrick Stockstill |
| Toothbrush Type: | Travel airline sleep kit |
|   | More Info |
![]() |
| Number: | 1825 |
|---|---|
| Brand: | Fuzzy Brush |
| Color: | Pale blue |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Where Manufactured: | United Kingdom |
| Toothbrush Type: | travel disposable chewable round vending machine |
|   | More Info |
![]() |
| Number: | 183 |
|---|---|
| Brand: | United Airlines |
| Color: | gray |
| Donor: | Ralf Weber |
| Toothbrush Type: | Travel airlines, in soft plastic flap style case with toothpaste |
|   | More Info |
![]() |
![]() |
| Number: | 1831 |
|---|---|
| Brand: | GUM BUTLER |
| Model: | Travel Toothbrush |
| Color: | 2 toothbrushes: Orange & blue, red & orange |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Travel adult folding 2-pak |
|   | More Info |
![]() |
| Number: | 1837 |
|---|---|
| Brand: | CVS pharmacy |
| Model: | portable toothbrush with flosser |
| Color: | Navy blue |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Plastic mini brush on one end, other end is a flosser |
|   | More Info |
![]() |
| Number: | 1854 |
|---|---|
| Brand: | Dr. Fresh |
| Model: | Peanuts Travel Kit |
| Color: | Blue red |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Novelty, Travel kit |
|   | More Info |
Unopened kit![]() |
Open kit![]() |
| Number: | 1863 |
|---|---|
| Brand: | Face Values |
| Model: | Face Values |
| Color: | Pink & white |
| Donor: | Jennifer Walter Fowler |
| Where Acquired: | United States |
| Toothbrush Type: | Advertising, travel, capped, ventilated |
|   | More Info |
Front![]() |
Detail back![]() |
Plugged together![]() |
| Number: | 187 |
|---|---|
| Color: | clear |
| Donor: | Deb Lozier & Eivind Sarto |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | Kids seaonal novelty key chain candy cane capped travel |
|   | More Info |
![]() |
![]() |
| Number: | 1877 |
|---|---|
| Brand: | Hello Kitty |
| Model: | Travel kit |
| Color: | Red & pink |
| Donor: | Maryly Snow |
| Where Acquired: | China |
| Where Manufactured: | China |
| Toothbrush Type: | Kid's toothbrush, travel, standing, 3 years and older, suction cup feet, cap, laterally curvy grip |
|   | More Info |
Front![]() |
Detail head & cap![]() |
Back![]() |
Brush and cap![]() |
| Number: | 188 |
|---|---|
| Color: | Clear with red cap and key ring |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | Kids novelty shped handle travel key chain strawberry capped |
|   | More Info |
![]() |
![]() |
| Number: | 1891 |
|---|---|
| Brand: | Curaprox |
| Model: | Travel Kit |
| Color: | White & red |
| Donor: | Maryly Snow |
| Where Acquired: | Germany |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Foreign, adult, travel, 2-part toothbrush in box with toothpaste and toothpick |
|   | More Info |
Front![]() |
Contents![]() |
Back![]() |
| Number: | 1892 |
|---|---|
| Brand: | O zone |
| Model: | SMARTline |
| Color: | Green & white |
| Donor: | Maryly Snow |
| Where Acquired: | Germany |
| Where Manufactured: | Germany |
| Toothbrush Type: | Foreign, adult, capped |
|   | More Info |
Front![]() |
Detail head![]() |
Back![]() |
| Number: | 19 |
|---|---|
| Brand: | Sanrio |
| Model: | The Vaudeville Duo |
| Color: | baby blue, white neck and head |
| Donor: | Data lost, donor unknown |
| Where Manufactured: | Japan |
| Toothbrush Type: | kids travel two-part ventilated box |
|   | More Info |
![]() |
![]() |
| Number: | 1914 |
|---|---|
| Brand: | Parashop |
| Model: | Etre bien |
| Color: | Blue & white |
| Donor: | Maryly Snow |
