| Number: | 1046 |
|---|---|
| Brand: | Hebckasa NC Kocmemuka |
| Model: | HoBbiu |
| Color: | Blue |
| Donor: | Phyllis Bischoff |
| Where Acquired: | Russia |
| Where Manufactured: | Russia |
| Toothbrush Type: | Foreign Adult Ordinary |
|   | More Info |
| Package view |
| Number: | 1048 |
|---|---|
| Brand: | Chicco |
| Model: | Infinite Dolcezze with Teddy Bear handle |
| Color: | Yellow |
| Donor: | Linda Ortiz |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign kids novelty baby milk teeth teddy bear cap |
|   | More Info |
Front of package![]() |
Package back![]() |
| Number: | 1076 |
|---|---|
| Brand: | Brand Dynamics |
| Model: | Clever Tooth Brush |
| Color: | violet |
| Donor: | Mike Higgins |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | portable camping travel carries own toothpaste well self-contained |
|   | More Info |
![]() |
![]() |
| Number: | 1088 |
|---|---|
| Brand: | Unknown |
| Model: | Unknown |
| Color: | Blue |
| Donor: | Konstantin Gortevsky |
| Where Acquired: | Russia |
| Toothbrush Type: | foreign ordinary |
|   | More Info |
| Russian toothpaste and brush |
| Number: | 1092 |
|---|---|
| Brand: | Wisdom |
| Model: | Unknown 3 toothbrushes |
| Color: | One is yellow, one pink, one green |
| Donor: | Tim Barrett |
| Where Acquired: | Australia |
| Toothbrush Type: | foreign ordinary |
|   | More Info |
| Package and toothbrushes |
| Number: | 1093 |
|---|---|
| Brand: | Tek |
| Model: | Ex. Hard |
| Color: | Black |
| Donor: | Tim Barrett |
| Where Acquired: | Australia |
| Where Manufactured: | Australia |
| Toothbrush Type: | Foreign adult |
|   | More Info |
| Packaged view |
| Number: | 1095 |
|---|---|
| Brand: | Ebnat |
| Model: | Gold-Plated hard |
| Color: | gold |
| Donor: | Greig Crysler |
| Where Acquired: | United Arab Emirates |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Foreign adult metallic gold |
|   | More Info |
| Ebnat Gold from Dubai |
| Number: | 113 |
|---|---|
| Brand: | Ebnat |
| Model: | Gold-Plated hard |
| Color: | Metallic gold |
| Donor: | Deb Lozier & Eivind Sarto |
| Where Acquired: | Netherlands |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Designer |
|   | More Info |
![]() |
![]() |
| Number: | 1150 |
|---|---|
| Brand: | Goldmine |
| Model: | Royal Guardsman |
| Color: | red, white, black |
| Donor: | Gillian Boal |
| Where Acquired: | England |
| Where Manufactured: | England |
| Toothbrush Type: | Standing anthropomorphic novelty souvenir foreign British blobby boots make it stand |
|   | More Info |
| Royal Guardsman by Goldmine |
| Number: | 1153 |
|---|---|
| Brand: | Waterpik |
| Model: | eBrush |
| Color: | Hot Pink, Blue |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Electric |
|   | More Info |
| Waterpik eBrush |
| ITC #1153. Waterpik eBrush. Packaged view |
| ITC #1153. Waterpik eBrush |
| Number: | 1165 |
|---|---|
| Brand: | Radius |
| Model: | Jazz Fisher - Price Very soft |
| Color: | White, black |
| Donor: | Dana Buntrock |
| Where Manufactured: | United States |
| Toothbrush Type: | Kids ergonomic |
|   | More Info |
| Radius Jazz toothbrush |
| Number: | 1173 |
|---|---|
| Brand: | Top Dent |
| Model: | Top-Dent 2000 |
| Color: | clear, with glitters, floating fruit and vegetable inside handle. |
| Donor: | Jay Schnyder |
| Where Manufactured: | Germany |
| Toothbrush Type: | Designer, Replaceable head |
|   | More Info |
| Top Dent 2000 toothbrush |
| Other side of package |
| Number: | 1174 |
|---|---|
| Brand: | Fluocaril |
| Model: | Stylic |
| Color: | translucent white & silver |
| Donor: | Susan stone |
| Where Acquired: | France |
| Where Manufactured: | France |
| Toothbrush Type: | foreign designer adult replaceable head |
|   | More Info |
| Number: | 1175 |
|---|---|
| Brand: | Fluocaril |
| Model: | Fluokids Junior Brush up 7-12 ans |
| Color: | Orange, Purple |
| Donor: | Susan Stone |
| Where Acquired: | France |
| Where Manufactured: | France |
| Toothbrush Type: | foreign designer junior blobby handle |
|   | More Info |
| Fluocaril Junior. Brush-Up. |
| Fluocaril Junior. Brush-Up. |
| Number: | 1180 |
|---|---|
| Brand: | Interplack |
| Model: | EZbrush |
| Color: | White, Turquoise |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Electric, Battery-powered |
|   | More Info |
| Interplak EZbrush electric toothbrush |
| Number: | 122 |
|---|---|
| Brand: | Butler G.U.M |
| Model: | Velvet Tip by butler |
| Color: | Purple |
| Donor: | Data lost, donor unknown |
| Where Acquired: | United States |
| Where Manufactured: | United States |
| Toothbrush Type: | Personalized, Advertising |
|   | More Info |
![]() |
![]() |
| Number: | 1223 |
|---|---|
| Brand: | Mygra |
| Model: | German equipment |
| Color: | Clear lime green with glitter |
| Donor: | Cindy Perry |
| Where Acquired: | Mexico |
| Where Manufactured: | China |
| Toothbrush Type: | Foreign Adult |
|   | More Info |
| ITC #1223 |
| Number: | 1227 |
|---|---|
| Brand: | Tandex |
| Model: | Classic # 44 |
| Color: | Aquamarine |
| Donor: | Kasia Jarmolowicz |
| Where Acquired: | Denmark |
| Where Manufactured: | Denmark |
| Toothbrush Type: | Foreign adult |
|   | More Info |
| ITC #1227 |
| ITC #1227 back |
| Number: | 128 |
|---|---|
| Brand: | Difas |
| Model: | Dis Fircalari (?) |
| Color: | white |
| Donor: | Mary Lampe |
| Where Acquired: | Turkey |
| Where Manufactured: | Turkey |
| Toothbrush Type: | foreign adult |
|   | More Info |
![]() |
![]() |
| Number: | 1309 |
|---|---|
| Brand: | Qing Shu |
| Model: | Massage Power |
| Color: | Red and white |
| Donor: | Sue Gross |
| Where Acquired: | Brazil |
| Where Manufactured: | China |
| Toothbrush Type: | gum massager |
|   | More Info |
| ITC #1309. Brush front |
| ITC #1309. Brush back |
| Side view |
| Number: | 1310 |
|---|---|
| Brand: | Chlorodent |
| Model: | Chlorophyll Toothpaste |
| Donor: | Jake Belsky |
| Where Acquired: | United States |
| Where Manufactured: | United States |
| Toothbrush Type: | Toothpaste |
|   | More Info |
| ITC #1310 on bottom. In mailing package |
| ITC #1310 on bottom. In mailing package |
ITC #1310. Package insert![]() |
ITC #1310. Verso of package insert![]() |
| Number: | 1313 |
|---|---|
| Brand: | Cathay Pacific |
| Color: | clear |
| Donor: | La Mont (Jangchup Phelgyal) Mitchell |
| Where Acquired: | China |
| Toothbrush Type: | Cathay Pacific travel airlines disposable kit |
|   | More Info |
| ITC #1313. Kit closed |
| ITC #1313. Kit open |
| Number: | 1320 |
|---|---|
| Brand: | Turkish chew stick |
| Color: | tan |
| Donor: | Dick Ryon |
| Where Acquired: | Turkey |
| Where Manufactured: | Turkey |
| Toothbrush Type: | Vernacular, Chew stick, Wood |
|   | More Info |
Bursa man selling chew sticks![]() |
One chew stick![]() |
| Number: | 1325 |
|---|---|
| Brand: | Piave |
| Model: | Silver Care System Antibatterico |
| Color: | red and white |
| Donor: | Piave |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign Adult |
|   | More Info |
In package![]() |
| Number: | 1326 |
|---|---|
| Brand: | Piave |
| Model: | Silver Care System Antibatterico |
| Color: | green and white |
| Donor: | Piave |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign Adult |
|   | More Info |
Side view with cap![]() |
Front view with cap. Bristles set in silver![]() |
| Number: | 1335 |
|---|---|
| Brand: | Piave |
| Model: | Silver Care Junior Antibatterico |
| Color: | 3 shades of green |
| Donor: | Piave |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | foreign kids, junior, 2-6 years, end-rounding tufts scuba dolphins |
|   | More Info |
In package![]() |
| Number: | 1336 |
|---|---|
| Brand: | Piave |
| Model: | Silver Care Junior Antibatterico |
| Color: | yellow, pink, and orange |
| Donor: | Piave |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | foreign kids, junior 2-6 years, end-rounding tufts scuba dolphins |
|   | More Info |
Side view with scuba dolhins![]() |
| Number: | 1337 |
|---|---|
| Brand: | Piave |
| Model: | Silver Care Baby Antibatterico |
| Color: | teal and white |
| Donor: | Piave |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | foreign baby, 6-24 months, 0-2 years, baby dolphins |
|   | More Info |
In package with dolphins![]() |
| Number: | 1338 |
|---|---|
| Brand: | Piave |
| Model: | Silver Care Baby |
| Color: | yellow and white |
| Donor: | Piave |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | foreign baby, 6-24 months dolphins |
|   | More Info |
![]() |
| Number: | 1369 |
|---|---|
| Brand: | Arrow |
| Model: | Elite 40 |
| Color: | Purple, white |
| Donor: | Maryly Snow |
| Where Acquired: | Vietnam |
| Where Manufactured: | Thailand |
| Toothbrush Type: | Foreign adult |
|   | More Info |
Package front![]() |
Package back![]() |
| Number: | 1387 |
|---|---|
| Brand: | Aurelle |
| Model: | Toob |
| Color: | blue |
| Donor: | Chris Williams |
| Where Acquired: | United States |
| Where Manufactured: | Canada |
| Toothbrush Type: | travel toothbrush with refillable toothpaste in handle brushette self-contained toothpaste |
|   | More Info |
Closed for travel![]() |
Travel cap removed for use![]() |
Both ends removed to show refillable toothpaste container in han![]() |
| Number: | 1416 |
|---|---|
| Brand: | Vepa |
| Model: | Magic |
| Color: | White and black |
| Donor: | Maryly Snow |
| Where Acquired: | Turkey |
| Where Manufactured: | Turkey |
| Toothbrush Type: | foreign adult |
|   | More Info |
Package front![]() |
Package back![]() |
| Number: | 1437 |
|---|---|
| Brand: | Steung Siemreap Hotel |
| Color: | Yellow |
| Donor: | Maryly Snow |
| Where Acquired: | Cambodia |
| Toothbrush Type: | Adult foreign |
|   | More Info |
Detail of package![]() |
| Number: | 144 |
|---|---|
| Brand: | Butler |
| Model: | Proxabrush Handle |
| Color: | pink |
| Donor: | Data lost, donor unknown |
| Where Acquired: | United States |
| Where Manufactured: | United States |
| Toothbrush Type: | periodontal |
|   | More Info |
![]() |
![]() |
| Number: | 145 |
|---|---|
| Brand: | Oral-B |
| Color: | clear |
| Donor: | Steven Brooks |
| Where Acquired: | United States |
| Where Manufactured: | United States |
| Toothbrush Type: | periodontal |
|   | More Info |
![]() |
![]() |
| Number: | 1450 |
|---|---|
| Brand: | Cleanix |
| Model: | 2 Actions Bass & Rolling |
| Color: | White, gray |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Taiwan |
| Toothbrush Type: | Foreign, adult, battery-powered |
|   | More Info |
Package front![]() |
Package back![]() |
| Number: | 1462 |
|---|---|
| Brand: | Invotis Orange |
| Model: | Brush in a Rush |
| Color: | Light green |
| Donor: | Herlinde Spahr |
| Where Acquired: | Belgium |
| Where Manufactured: | China |
| Toothbrush Type: | Designer |
|   | More Info |
Package front![]() |
| Number: | 1491 |
|---|---|
| Brand: | Dr. Simi |
| Model: | Predent Toy's Clean |
| Color: | Green, orange |
| Donor: | Maryly Snow |
| Where Acquired: | Mexico |
| Where Manufactured: | Mexico |
| Toothbrush Type: | Foreign child zoomorphic standing alligator dragon |
|   | More Info |
Package front![]() |
Package back![]() |
| Number: | 1675 |
|---|---|
| Brand: | Piave |
| Model: | Brilliant Plus |
| Color: | Translucent pale orange |
| Donor: | Piave |
| Where Acquired: | United States |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign adult matt plastic matching bristles |
|   | More Info |
Package view![]() |
| Number: | 1676 |
|---|---|
| Brand: | Piave |
| Model: | Brilliant Plus |
| Color: | Translucent purple |
| Donor: | Piave |
| Where Acquired: | United States |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign adult matt plastic matching bristles |
|   | More Info |
Brush and package front![]() |
Detail of package back![]() |
| Number: | 1683 |
|---|---|
| Brand: | Piave |
| Model: | Ecologic |
| Color: | Wood |
| Donor: | Piave |
| Where Acquired: | United States |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign adult wood handle natural bristles |
|   | More Info |
Out of package![]() |
Side view![]() |
Wrapper![]() |
| Number: | 1684 |
|---|---|
| Brand: | Piave |
| Model: | Ecologic |
| Color: | Wood |
| Donor: | Piave |
| Where Acquired: | United States |
| Where Manufactured: | Italy |
| Toothbrush Type: | Foreign adult wood handle natural bristles |
|   | More Info |
Package front![]() |
Package side![]() |
| Number: | 1734 |
|---|---|
| Brand: | Co Aliment |
| Model: | Antiplaca |
| Color: | White and red; Black and red |
| Donor: | William O'Brien |
| Where Acquired: | Spain |
| Where Manufactured: | Spain |
| Toothbrush Type: | 2-pak, Capped |
|   | More Info |
| Number: | 1735 |
|---|---|
| Brand: | InterApothek |
| Model: | Cepillo dental |
| Color: | Sky blue |
| Donor: | William O'Brien |
| Where Acquired: | Spain |
| Where Manufactured: | Spain |
| Toothbrush Type: | Capped |
|   | More Info |
| Number: | 1736 |
|---|---|
| Brand: | PHB |
| Model: | Cepillo de viaje |
| Color: | Teal green and white |
| Donor: | William O'Brien |
| Where Acquired: | Spain |
| Where Manufactured: | Spain |
| Toothbrush Type: | Travel, Folding |
|   | More Info |
| Number: | 1737 |
|---|---|
| Brand: | Kin |
| Model: | Infantil |
| Color: | Orange and lime green |
| Donor: | William O'Brien |
| Where Acquired: | Andorra |
| Where Manufactured: | Spain |
| Toothbrush Type: | anthropomorphic, standing |
|   | More Info |
| Cap inside package |
| Cap outside package |
| Number: | 1738 |
|---|---|
| Brand: | PHB |
| Model: | Plus |
| Color: | Clear and red |
| Donor: | William O'Brien |
| Where Acquired: | Andorra |
| Where Manufactured: | Spain |
| Toothbrush Type: | Capped |
|   | More Info |
| Number: | 1741 |
|---|---|
| Brand: | Radius |
| Model: | Source |
| Color: | Green and clear |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | United States |
| Toothbrush Type: | Recycled |
|   | More Info |
| Number: | 1759 |
|---|---|
| Brand: | in Russian |
| Model: | in Russian |
| Color: | Lime green white blue -green |
| Donor: | Carmen Violich-Goodin |
| Where Acquired: | Russia |
| Where Manufactured: | Russia |
| Toothbrush Type: | Flossing, Ergonomic |
|   | More Info |
| Package front |
| Detail of head |
| Detail of handle with flosser |
| Package back |
| Detail of package back |
| Number: | 1760 |
|---|---|
| Brand: | Life Time |
| Model: | High Quality |
| Color: | Yellow |
| Donor: | Philip Carey |
| Where Acquired: | United States |
| Toothbrush Type: | Adult |
|   | More Info |
| Package front |
| Detail of head |
| Package back detail |
| Number: | 1788 |
|---|---|
| Brand: | Oraltime |
| Model: | 3 Fase |
| Color: | Metallic Blue |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Where Manufactured: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
| Number: | 1789 |
|---|---|
| Brand: | tau-marin |
| Model: | Scalare 33 |
| Color: | Clear and green |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
![]() |
| Number: | 1791 |
|---|---|
| Brand: | tau-marin |
| Model: | Ortodontico |
| Color: | Clear and blue |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
![]() |
| Number: | 1792 |
|---|---|
| Brand: | tau-marin |
| Model: | Professional 27 |
| Color: | Clear and blue |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
| Number: | 1793 |
|---|---|
| Brand: | tau-marin |
| Model: | Interdentale |
| Color: | Clear and green |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
![]() |
| Number: | 1794 |
|---|---|
| Brand: | Forhans |
| Model: | Spazzolino Antiplacca Doppia Azione |
| Color: | White and fuscia |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
![]() |
| Number: | 1795 |
|---|---|
| Brand: | tau-marin |
| Model: | Scalare 33 |
| Color: | Clear and white |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
| Number: | 1796 |
|---|---|
| Brand: | tau-marin |
| Model: | Smile |
| Color: | Fluorescent orange , fluorescent green |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Foreign Child Kids |
|   | More Info |
![]() |
| Number: | 1797 |
|---|---|
| Brand: | Dentosan |
| Model: | Antiplacca |
| Color: | Clear peach |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Travel adult foreign |
|   | More Info |
![]() |
| Number: | 1798 |
|---|---|
| Brand: | tau-marin |
| Model: | Antitartaro |
| Color: | Clear and blue |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
![]() |
| Number: | 1802 |
|---|---|
| Brand: | Pasta del Capitano |
| Model: | Family |
| Color: | White and fuscia |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
![]() |
| Number: | 1806 |
|---|---|
| Brand: | AIM |
| Model: | white system |
| Color: | Metallic Green and silver |
| Donor: | Maryly Snow |
| Where Acquired: | Greece |
| Toothbrush Type: | Adult foreign |
|   | More Info |
![]() |
![]() |
| Number: | 1810 |
|---|---|
| Brand: | Inaden |
| Model: | Go |
| Color: | Pink and violet |
| Donor: | Maryly Snow |
| Where Acquired: | Greece |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Travel adult foreign |
|   | More Info |
Folding travel toothbrush![]() |
| Number: | 1825 |
|---|---|
| Brand: | Fuzzy Brush |
| Color: | Pale blue |
| Donor: | Maryly Snow |
| Where Acquired: | Italy |
| Where Manufactured: | United Kingdom |
| Toothbrush Type: | travel disposable chewable round vending machine |
|   | More Info |
![]() |
| Number: | 1832 |
|---|---|
| Brand: | Arm & Hammer |
| Model: | Kid's Spinbrush. My Way! |
| Color: | White with clear purple button and bubble gum pink end |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | Personalizable, Electric, Standing |
|   | More Info |
Brush, package, stickers![]() |
Decorated![]() |
| Number: | 1834 |
|---|---|
| Brand: | Colgate |
| Model: | Max Fresh |
| Color: | 2 brushes: Black, white, and blue; lime green, white, and blue |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | China |
| Toothbrush Type: | 2-pak |
|   | More Info |
Package view front![]() |
Detail of heads![]() |
Detail, package back![]() |
| Number: | 1845 |
|---|---|
| Brand: | Deliplus |
| Model: | Ultravanzado |
| Color: | White and lime green |
| Donor: | Marga Riddle |
| Where Acquired: | Spain |
| Where Manufactured: | Spain |
| Toothbrush Type: | Adult foreign |
|   | More Info |
| Number: | 1865 |
|---|---|
| Brand: | Dr. BEST |
| Model: | X-Zwischenzahn ® |
| Color: | Red & blue |
| Donor: | Maryly Snow |
| Where Acquired: | Germany |
| Where Manufactured: | Germany |
| Toothbrush Type: | Foreign, adult, flex neck |
|   | More Info |
Back![]() |
Front![]() |
Detail head![]() |
| Number: | 1872 |
|---|---|
| Brand: | Signal Milchzahn |
| Model: | Prinzessin Lillifee |
| Color: | Yellow handle & blue feet |
| Donor: | Rolf Eiselin |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Foreign, kids 1 to 6 years |
|   | More Info |
Front![]() |
Detail suction cups![]() |
Back![]() |
| Number: | 1878 |
|---|---|
| Brand: | AS-dent |
| Model: | Super clean |
| Color: | White & grey & teal |
| Donor: | Maryly Snow |
| Where Acquired: | Germany |
| Where Manufactured: | Germany |
| Toothbrush Type: | Foreign adult with relief in handle for a better grip, OKO-TEST |
|   | More Info |
Front![]() |
Detail bristle pattern![]() |
Detail handle back![]() |
Back![]() |
| Number: | 1879 |
|---|---|
| Brand: | AS-dent |
| Model: | X-Profil |
| Color: | Metallic & blue |
| Donor: | Maryly Snow |
| Where Acquired: | Germany |
| Where Manufactured: | Germany |
| Toothbrush Type: | Foreign, adult, relief in handle for a better grip, OKO-TEST |
|   | More Info |
Front![]() |
Detail bristle pattern![]() |
Back![]() |
| Number: | 1883 |
|---|---|
| Brand: | AS-dent |
| Model: | Massage |
| Color: | Metallic grey & green |
| Donor: | Maryly Snow |
| Where Acquired: | Germany |
| Where Manufactured: | Germany |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
Front![]() |
Detail head![]() |
Detail handle![]() |
Back![]() |
| Number: | 1885 |
|---|---|
| Brand: | Oral-B |
| Color: | Mint & metallic green |
| Donor: | Maryly Snow |
| Where Acquired: | Germany |
| Toothbrush Type: | Foreign, adult, electric, battery, vibrating rubber bristles |
|   | More Info |
Front![]() |
Detail battery![]() |
Back![]() |
| Number: | 1941 |
|---|---|
| Brand: | Fluocaril |
| Model: | Orthodontik |
| Color: | Metallic white |
| Donor: | Nancy Weatherford |
| Where Acquired: | France |
| Where Manufactured: | European Union |
| Toothbrush Type: | Foreign, adult, capped |
|   | More Info |
Front![]() |
Detail head & cap![]() |
Back![]() |
| Number: | 1958 |
|---|---|
| Brand: | Sewak Al-Muslim/vernacular chew stick |
| Donor: | Anne Williams |
| Where Acquired: | Syria |
| Where Manufactured: | Saudi Arabia |
| Toothbrush Type: | Vernacular, Chew stick |
|   | More Info |
Front![]() |
Detail![]() |
Back![]() |
| Number: | 1959 |
|---|---|
| Brand: | Sewak Al-Muslim/vernacular chew stick |
| Donor: | Anne Williams |
| Where Acquired: | Syria |
| Where Manufactured: | Saudi Arabia |
| Toothbrush Type: | Vernacular, Chew stick |
|   | More Info |
Front![]() |
Back![]() |
Detail![]() |
| Number: | 1960 |
|---|---|
| Brand: | Vernacular toothpick bundle |
| Donor: | Anne Williams |
| Where Acquired: | Syria |
| Where Manufactured: | Syria |
| Toothbrush Type: | Vernacular |
|   | More Info |
Buds![]() |
Detail![]() |
| Number: | 1961 |
|---|---|
| Brand: | GUM |
| Model: | Original White Sonic Vibration Power |
| Color: | Black |
| Donor: | Maryly Snow |
| Where Acquired: | France |
| Where Manufactured: | Indonesia/Japan |
| Toothbrush Type: | Foreign adult, electric |
|   | More Info |
Front![]() |
Detail electric handle ![]() |
Back![]() |
| Number: | 1963 |
|---|---|
| Brand: | Parashop |
| Model: | Etre bien |
| Color: | Metallic blue & teal |
| Donor: | Maryly Snow |
| Where Acquired: | France |
| Where Manufactured: | France |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
Front![]() |
Detail head & neck![]() |
Back![]() |
| Number: | 1970 |
|---|---|
| Brand: | Blend-a-med |
| Model: | Dual Action |
| Color: | White & light blue metallic |
| Donor: | Corey Schultz |
| Where Acquired: | Finland |
| Where Manufactured: | Ireland |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
Front![]() |
Detail head![]() |
Detail handle![]() |
Back![]() |
| Number: | 1979 |
|---|---|
| Brand: | Colgate |
| Model: | Classic Clean |
| Color: | Orange |
| Donor: | Susie Cole |
| Where Acquired: | Mexico |
| Where Manufactured: | Guatemala |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
Front![]() |
Detail head & neck![]() |
Detail handle![]() |
Back![]() |
| Number: | 1990 |
|---|---|
| Brand: | Kent |
| Model: | Smokers |
| Color: | Blue & white |
| Donor: | Maryly Snow |
| Where Acquired: | England |
| Where Manufactured: | United Kingdom |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
Front![]() |
Side![]() |
Detail bristles![]() |
Back![]() |
| Number: | 1998 |
|---|---|
| Brand: | Colgate |
| Model: | Premier Classic Clean |
| Color: | Metallic orange, metallic blue, metallic purple, metallic teal |
| Donor: | Maryly Snow |
| Where Acquired: | Vietnam |
| Toothbrush Type: | Foreign, adult, 5 pak |
|   | More Info |
Sewt back![]() |
| Number: | 2023 |
|---|---|
| Brand: | Colgate |
| Model: | Extra Clean |
| Color: | White & lilac, white & light blue |
| Donor: | Maryly Snow |
| Where Acquired: | Bulgaria |
| Where Manufactured: | China |
| Toothbrush Type: | Foreign, adult, 2pak, dual head |
|   | More Info |
Set front![]() |
Detail heads![]() |
Detail handles![]() |
Set back![]() |
| Number: | 2034 |
|---|---|
| Brand: | Trisa |
| Color: | Clear lilac |
| Donor: | Maryly Snow |
| Where Acquired: | Bulgaria |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
Front![]() |
Detail head & neck![]() |
Detail handle![]() |
Back![]() |
| Number: | 2038 |
|---|---|
| Brand: | Berman |
| Model: | Complete |
| Color: | Pink & metallic white |
| Donor: | Kate Pope |
| Where Acquired: | Burma |
| Where Manufactured: | Thailand |
| Toothbrush Type: | Foreign, adult, travel, capped |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
| Number: | 2052 |
|---|---|
| Brand: | Soladey |
| Model: | J3X Titanium & replaceable heads |
| Color: | Clear & stainless steeel & blue, clear |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Japan |
| Toothbrush Type: | Travel, Ionic, Replaceable head, 4-pak |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
![]() |
| Number: | 2062 |
|---|---|
| Brand: | Colgate |
| Model: | Classic DEEP CLEAN |
| Color: | Pink metallic |
| Donor: | Elisabeth Ajtay |
| Where Acquired: | Romania |
| Where Manufactured: | Vietnam |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
| Number: | 2066 |
|---|---|
| Brand: | Colgate |
| Model: | Total |
| Color: | Pink, transparent, white metallic |
| Donor: | Elisabeth Ajtay |
| Where Acquired: | Romania |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
![]() |
| Number: | 2067 |
|---|---|
| Brand: | Colgate |
| Model: | 360º ACTIFLEX |
| Color: | White, yellow metallic & orange |
| Donor: | Elisabeth Ajtay |
| Where Acquired: | Romania |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Foreign, adult |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
![]() |
| Number: | 2082 |
|---|---|
| Brand: | Kruidvat |
| Model: | UltraDent Regular Plus |
| Color: | Mint-green and white |
| Donor: | Anna Rabkin |
| Where Acquired: | Netherlands |
| Where Manufactured: | China |
| Toothbrush Type: | Foreign |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
![]() |
| Number: | 2088 |
|---|---|
| Brand: | Charcoal Power |
| Model: | Nano-Up |
| Color: | White, grey |
| Donor: | Sally Crosby |
| Where Acquired: | Japan |
| Toothbrush Type: | Foreign |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
| Number: | 2097 |
|---|---|
| Brand: | Colgate |
| Model: | 360º Total Advanced Floss-Tip Bristles |
| Color: | Clear, grey metallic, lime green and prussian blue |
| Donor: | Maryly Snow |
| Where Acquired: | United States |
| Where Manufactured: | Switzerland |
| Toothbrush Type: | Adult |
|   | More Info |
![]() |
![]() |
![]() |
![]() |
| Number: | 2099 |
|---|---|
| Brand: | Dr. Collins |
